HOME           CLICK HERE TO EMAIL US    


   Home  ›  Tyres  ›  Car Tyres  ›  Ventus K102

Hankook Car Tyres
 


 
Ventus K102

V/W speed grade ultra-high performance tire. "Aggressive" "V" shaped lateral groove enhances steering stability as well as lateral drainage, and minimizes rolling resistance." Hankook's new silica compound and TCT (Trapezoid Contour Theory) profile technology applied to enhance lateral stiffness for better handling on wet and dry road.

click here for more information
SRS INCH SIZE LOAD INDEX PLY RATING TYPE
55 14 155/55R14V 69V 4 B
55 14 165/55R14V 72V 4 B
55 14 185/55R14H 80H 4 B
55 15 185/55R15H 82H 4 B
55 15 185/55R15V 82V 4 B
55 15 195/55R15V 85V 4 B
55 15 205/55R15V 88V 4 B
55 16 205/55R16V 91V 4 B
55 16 205/55ZR16W 91W 4 B
55 16 215/55R16V 93V 4 B
55 16 215/55ZR16W XL 97W 4 B
55 16 225/55R16V 96V 4 B
55 16 225/55ZR16W 96W 4 B
50 15 165/50R15V 73V 4 B
50 15 195/50R15H 82H 4 B
50 15 195/50R15V 82V 4 B
50 15 205/50R15V 86V 4 B
50 15 225/50R15V 91V 4 B
50 16 195/50R16V 83V 4 B
50 16 205/50R16V 87V 4 B
50 16 205/50ZR16W 87W 4 B
50 16 225/50R16V 92V 4 B
50 16 225/50ZR16W 92W 4 B
50 17 225/50ZR17W 94W 4 B
50 17 255/50ZR17W 101W 4 B
45 14 195/45R14V 77V 4 B
45 15 165/45R15V 68V 4 B
45 15 195/45R15V 78V 4 B
45 16 195/45R16V XL 84V 4 B
45 16 205/45ZR16W 83W 4 B
45 16 205/45ZR16W XL 87W 4 B
45 16 225/45ZR16W 89W 4 B
45 16 245/45ZR16W 94W 4 B
45 17 205/45ZR17W 84W 4 B
45 17 205/45ZR17W XL 88W 4 B
45 17 225/45ZR17W 91W 4 B
45 17 235/45ZR17W 94W 4 B
45 17 245/45ZR17W 95W 4 B
40 16 215/40ZR16W 82W 4 B
40 16 215/40ZR16W XL 86W 4 B
40 17 205/40ZR17W 80W 4 B
40 17 205/40ZR17W XL 84W 4 B
40 17 215/40ZR17W 83W 4 B
40 17 215/40ZR17W XL 87W 4 B
40 17 235/40ZR17W 90W 4 B
40 17 245/40ZR17W 91W 4 B
40 17 255/40ZR17W 94W 4 B
40 17 265/40ZR17W 96W 4 B
40 18 225/40ZR18W XL 92W 4 B
40 18 235/40ZR18W XL 93W 4 B
40 18 245/40ZR18W XL 97W 4 B
35 18 215/35ZR18W XL 84W 4 B
       
 

CONTACT       SITE MAP